
| SADDLE | selle anatomica X1 |
|---|---|
| FRONT FORK | ENVE ADVENTURE FORK |
| BRAKE | TRP HY/RD FLAT MOUNT |
| STEM | RITCHEY WCS |
| BOTTLE CAGE | FAIRWEATHER SIDE OPEN CAGE |
| BARTAPE | LIZARDSKINS DSP V2 |
| TIRE | TERAVAIL SPARWOOD 27.5 |
| WHEELS | ROLF PRIMA HYALITE25 |
| HANDLE | RITCHEY WCS |
| CHAINRING | WOLFTOOTH Elliptical |
| PEDAL | CRANK BROTHERS STAMP2 |
| CRANKSET | PRAXIS WORKS ZAYANTE CARBON-S M30 |
| SADDLE BAG | OUTER SHELL ADVENTURE Mini Saddlebag |
| COMPONENTS | SRAM RIVAL1 |

| SADDLE | SELLE SANMARCO Aspide RACING OPEN FIT |
|---|---|
| FRONT FORK | ENVE ADVENTURE FORK 1.5 TAPER |
| BRAKE | AVID BB7 |
| STEM | UNKNOWN |
| BOTTLE CAGE | ELITE CIUSSI INOX |
| BARTAPE | LIZARD SKINS |
| TIRE | TERAVAIL RUTLAND 700x47C LIGHT&SUPPLE |
| WHEELS | ENVE G23 700C |
| HANDLE | SALSA COWCHIPPER CARBON |
| CHAINRING | WHITE INDUSTRIES |
| PEDAL | CRANK BROTHERS EGG BEATER2 |
| CRANKSET | WHITE INDUSTRIES G30 |
| COMPONENTS | SRAM RIVAL1 |

| BOTTLE CAGE | VELOCITY |
|---|---|
| BARTAPE | LIZARDSKINS DSP |
| TIRE | simworks by panaracer HOMAGE |
| WHEELS | DT SWISS |
| PEDAL | Shimano XTR |
| CRANKSET | Shimano ZEE |

| SADDLE | Brooks Cambium |
|---|---|
| TIRE | WTB BYWAY 650×47c |
| CRANKSET | Shimano DEORE XT |
| OTHERS | XTRACYCLE LEAP |

| SADDLE | FIZIK Kurve |
|---|---|
| BRAKE | HAYES CX EXPERT |
| STEM | RITCHEY |
| TIRE | WTB VENTURE 650×47c |
| WHEELS | Shimano XTR × VELOCITY AILERON |
| PEDAL | CRANK BROTHERS CANDY2 |
| HELMET | POC OCTAL |
| COMPONENTS | SRAM RIVAL1 |
| OTHERS | ROADRUNNER BAGS BURRITO HANDLEBAR BAG |

| SADDLE | SDG |
|---|---|
| FRONT FORK | Carbon |
| BRAKE | Shimano |
| STEM | NITTO |
| BARTAPE | RACEFACE |
| TIRE | WTB RIDDLER 700×45c |
| WHEELS | Shimano×Velocity Aileron |
| HANDLE | EASTON |
| CHAINRING | WOLFTOOTH |
| PEDAL | Shimano XTR |

| SADDLE | FIZIK |
|---|---|
| BARTAPE | FIZIK |
| TIRE | VELOFLEX |
| COMPONENTS | Shimano DURAACE 9000 |

| SADDLE | FIZIK |
|---|---|
| BRAKE | FSA |
| STEM | RITCHEY WCS |
| BARTAPE | LIZARDSKINS |
| TIRE | WTB EXPOSURE |
| WHEELS | VELOCITY A23 × White industries ENO |
| CRANKSET | Shimano DURAACE 7900 |
| HELMET | SMITH |
| JERSEY | 7mesh |
| SADDLE BAG | Porcelain rocket |
| SHOES | FIZIK |

| SADDLE | GILLES BERTHOUD soulor leather saddle |
|---|---|
| BRAKE | AVID BB7 Road SL |
| STEM | Discord Components |
| TIRE | Cannonball 700×35C |
| WHEELS | VELO ORANGE Disk Hub x Voyager Rim |
| HANDLE | NITTO M137 500mm |
| CHAINRING | Wolf Tooth 40T |
| PEDAL | MKS XC-Ⅲ BEAR TRAP PEDAL |
| CRANKSET | SUGINO |
| COMPONENTS | SRAM RIVAL 1 |
| OTHERS | NITTO M-18 |

| SADDLE | BROOKS B17 |
|---|---|
| BARTAPE | TARUGATA GRIP |

| SADDLE | WTB SILVERADO |
|---|---|
| BRAKE | BR-RS785 |
| STEM | THOMSON X4 |
| BARTAPE | FIZIK VentoFIZIK Vento |
| TIRE | PANARACERGRAVELKING SS 700x35C |
| WHEELS | SHIMANO DEORE + DT RIM |
| HANDLE | DIXNA バンディー2 |
| COMPONENTS | SHIMANO GRX 1x11 |

| SADDLE | WTB VOLT CROMOLY |
|---|---|
| FRONT FORK | ENVE CX Disc |
| BRAKE | SHIMANO BR-RX400 |
| STEM | EASTON EA50 |
| BARTAPE | LIZARDSKINS |
| TIRE | PANARACER GRAVELKING SK 27.5x1.9 |
| WHEELS | SHIMANO105+ WTB ASYM |
| HANDLE | EASTON EA50AX |
| CRANKSET | FC-RX600-2 165mm 46x30T |
| COMPONENTS | SHIMANO GRX 600+800 |
Copyright © CYCLE EIRIN MARUTAMACHI. all rights reserved.