
| SADDLE | BROOKS Cambium All Weather C17 AW ARIZONA Limited |
|---|---|
| BRAKE | SHIMANO BR-RX400 |
| STEM | EASTON EA50 |
| BARTAPE | LIZARDSKINZ |
| TIRE | PANARACER GRAVEL KING SS 700x43C |
| HANDLE | EASTON |
| COMPONENTS | SHIMANO GRX 1x11SEPPD |

| SADDLE | SELLE SANMARCO Aspide DYNAMIC |
|---|---|
| FRONT FORK | ENVE ADVENTURE FORK |
| BRAKE | EQUAL |
| STEM | EASTON EA50 |
| BARTAPE | fi'zi:k TEMPO LES CLASSIQUES |
| TIRE | TERAVAIL WASHBURN 700x42C TAN L&S |
| WHEELS | ROLF hyalite25 700c |
| HANDLE | EASTON EA50 AX |
| PEDAL | TIME |
| CRANKSET | WHITE INDUSTRIES G30 40T |
| COMPONENTS | SRAM RIVAL 1x11 |

| SADDLE | sellesanmarco aspide open |
|---|---|
| FRONT FORK | ENVE ADVENTURE FORK |
| BRAKE | EQUAL |
| STEM | Nitto UI-25 |
| BARTAPE | PDW |
| TIRE | TERAVAIL CANNONBALL |
| WHEELS | EASTON EA90AX |
| HANDLE | NITTO M137 |
| CHAINRING | EASTON |
| PEDAL | Crank Brothers Egg Beater |
| CRANKSET | EASTON EA90 |
| COMPONENTS | SRAM RIVAL |

| SADDLE | SELLE SANMARUCO ROLLS |
|---|---|
| BOTTLE CAGE | NITTO |
| TIRE | SAOMA CAZATELLO 700x40C |
| PEDAL | MKS GORDITO |
| COMPONENTS | DEORE 1x11SPEED |

| SADDLE | SELLA ITALIA MILANO TURBO BONNIE |
|---|---|
| BRAKE | SHIMANO BR-R317 |
| STEM | SIMWORKS BY NITTO |
| TIRE | Super Yummy Tire 27.5 |
| WHEELS | SHIMANO x AMBROSSIO |
| HANDLE | RAMO BAR / EBS-40 |
| CHAINRING | WOLF TOOTH 38T |
| PEDAL | MKS SYLVAN GORDITO |
| COMPONENTS | SHIMANO DEORE 1x10SPEED |

| SADDLE | SELLE SANMARCO ASPIDE Open-Fit Racing Wide |
|---|---|
| FRONT FORK | ENVE ADVENTURE FORK 1.5 TAPER |
| BRAKE | EQUAL |
| STEM | ENVE STEM ROAD 31.8/6 |
| TIRE | TERRAVAIL Cannonball 700×47C Light&Supple |
| WHEELS | ROLF PRIMA HYALITE 25 700 |
| HANDLE | ENVE BAR GRAVEL 31.8 |
| CHAINRING | WHITE INDUSTRIES MR30 TSR 40T |
| CRANKSET | WHITE INDUSTRIES G30 40T |
| COMPONENTS | SRAM RIVAL 1x11 |

| SADDLE | selle anatomica X1 |
|---|---|
| FRONT FORK | ENVE ADVENTURE FORK |
| BRAKE | TRP HY/RD FLAT MOUNT |
| STEM | RITCHEY WCS |
| BOTTLE CAGE | FAIRWEATHER SIDE OPEN CAGE |
| BARTAPE | LIZARDSKINS DSP V2 |
| TIRE | TERAVAIL SPARWOOD 27.5 |
| WHEELS | ROLF PRIMA HYALITE25 |
| HANDLE | RITCHEY WCS |
| CHAINRING | WOLFTOOTH Elliptical |
| PEDAL | CRANK BROTHERS STAMP2 |
| CRANKSET | PRAXIS WORKS ZAYANTE CARBON-S M30 |
| SADDLE BAG | OUTER SHELL ADVENTURE Mini Saddlebag |
| COMPONENTS | SRAM RIVAL1 |

| SADDLE | SELLE SANMARCO Aspide RACING OPEN FIT |
|---|---|
| FRONT FORK | ENVE ADVENTURE FORK 1.5 TAPER |
| BRAKE | AVID BB7 |
| STEM | UNKNOWN |
| BOTTLE CAGE | ELITE CIUSSI INOX |
| BARTAPE | LIZARD SKINS |
| TIRE | TERAVAIL RUTLAND 700x47C LIGHT&SUPPLE |
| WHEELS | ENVE G23 700C |
| HANDLE | SALSA COWCHIPPER CARBON |
| CHAINRING | WHITE INDUSTRIES |
| PEDAL | CRANK BROTHERS EGG BEATER2 |
| CRANKSET | WHITE INDUSTRIES G30 |
| COMPONENTS | SRAM RIVAL1 |

| BOTTLE CAGE | VELOCITY |
|---|---|
| BARTAPE | LIZARDSKINS DSP |
| TIRE | simworks by panaracer HOMAGE |
| WHEELS | DT SWISS |
| PEDAL | Shimano XTR |
| CRANKSET | Shimano ZEE |

| SADDLE | Brooks Cambium |
|---|---|
| TIRE | WTB BYWAY 650×47c |
| CRANKSET | Shimano DEORE XT |
| OTHERS | XTRACYCLE LEAP |

| SADDLE | FIZIK Kurve |
|---|---|
| BRAKE | HAYES CX EXPERT |
| STEM | RITCHEY |
| TIRE | WTB VENTURE 650×47c |
| WHEELS | Shimano XTR × VELOCITY AILERON |
| PEDAL | CRANK BROTHERS CANDY2 |
| HELMET | POC OCTAL |
| COMPONENTS | SRAM RIVAL1 |
| OTHERS | ROADRUNNER BAGS BURRITO HANDLEBAR BAG |

| SADDLE | SDG |
|---|---|
| FRONT FORK | Carbon |
| BRAKE | Shimano |
| STEM | NITTO |
| BARTAPE | RACEFACE |
| TIRE | WTB RIDDLER 700×45c |
| WHEELS | Shimano×Velocity Aileron |
| HANDLE | EASTON |
| CHAINRING | WOLFTOOTH |
| PEDAL | Shimano XTR |
Copyright © CYCLE EIRIN MARUTAMACHI. all rights reserved.